
| 2008-09 Roster | |||||||
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 20 | Ray Allen | G | 6-5 | 205 | 07/20/1975 | Connecticut | 12 |
| 42 | Tony Allen | G | 6-4 | 213 | 01/11/1982 | Oklahoma State | 4 |
| 28 | Sam Cassell | G | 6-3 | 193 | 11/18/1969 | Florida State | 15 |
| 11 | Glen Davis | F | 6-9 | 289 | 01/01/1986 | Louisiana State | 1 |
| 5 | Kevin Garnett | F | 6-11 | 253 | 05/19/1976 | Farragut Academy HS (IL) | 13 |
| 4 | J.R. Giddens | G | 6-5 | 215 | 02/13/1985 | New Mexico | R |
| 50 | Eddie House | G | 6-1 | 175 | 05/14/1978 | Arizona State | 8 |
| 26 | Patrick O'Bryant | C | 7-0 | 250 | 06/20/1986 | Bradley | 2 |
| 43 | Kendrick Perkins | C | 6-10 | 280 | 11/10/1984 | Clifton J. Ozen HS (TX) | 5 |
| 34 | Paul Pierce - C | F | 6-7 | 235 | 10/13/1977 | Kansas | 10 |
| 0 | Leon Powe | F | 6-8 | 240 | 01/22/1984 | California | 2 |
| 13 | Gabe Pruitt | G | 6-4 | 170 | 04/19/1986 | USC | 1 |
| 9 | Rajon Rondo | G | 6-1 | 171 | 02/22/1986 | Kentucky | 2 |
| 44 | Brian Scalabrine | F-C | 6-9 | 235 | 03/18/1978 | USC | 7 |
| 12 | Bill Walker | G-F | 6-6 | 220 | 10/09/1987 | Kansas State | R |
Mejor Jugador de los Boston Celtics: Paul Pierce
No hay comentarios:
Publicar un comentario