
| 2008-09 Roster | |||||||
| NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 42 | Elton Brand | F | 6-9 | 254 | 03/11/1979 | Duke | 9 |
| 1 | Samuel Dalembert | C | 6-11 | 250 | 05/10/1981 | Seton Hall | 6 |
| 30 | Reggie Evans | F | 6-8 | 245 | 05/18/1980 | Iowa | 6 |
| 33 | Willie Green | G | 6-3 | 201 | 07/28/1981 | Detroit Mercy | 5 |
| 9 | Andre Iguodala - C | G-F | 6-6 | 207 | 01/28/1984 | Arizona | 4 |
| 12 | Royal Ivey | G | 6-4 | 215 | 12/20/1981 | Texas | 4 |
| 8 | Donyell Marshall | F | 6-9 | 245 | 05/18/1973 | Connecticut | 14 |
| 7 | Andre Miller - C | G | 6-2 | 200 | 03/19/1976 | Utah | 9 |
| 50 | Theo Ratliff - C | C | 6-10 | 235 | 04/17/1973 | Wyoming | 13 |
| 4 | Kareem Rush | G | 6-6 | 215 | 10/30/1980 | Missouri | 5 |
| 14 | Jason Smith | F | 7-0 | 240 | 03/02/1986 | Colorado State | 1 |
| 16 | Marreese Speights | F-C | 6-10 | 245 | 08/04/1987 | Florida | R |
| 23 | Louis Williams | G | 6-2 | 175 | 10/27/1986 | South Gwinnett HS (Snellville, GA) | 3 |
| 21 | Thaddeus Young | F | 6-8 | 220 | 06/21/1988 | Georgia Tech | 1 |
Mejor Jugador Philadelphia 76ers: Samuel Dalembert
No hay comentarios:
Publicar un comentario